Arrange a Visit
| Single Member Rates | ||
| Single session | £5 | |
| 1 week | £12 | |
| 1 month | £30 | |
| 3 months * | £85 | |
| 6 months * | £160 | |
| 12 months * | £290 | |
| 12 months * (standing order) | 1 x £30 then 11 x £26 | |
| Couples Rates | ||
| 12 months * (standing order) | 1 x £50 then 11 x £40 | |
| Student Rates | ||
| Single session | £3.50 (off peak) £5 (anytime) | |
| 1 week | £8 (off peak) £12 (anytime) | |
| 1 month | £25. (off peak) £30 (anytime) |
